Fee Structure:
AAFT University offers a wide range of UG/ PG diploma & degree courses in varied disciplines of Cinema, Acting, Fashion Design, Animation, Journalism and Mass Communication, Digital Marketing, Music, Advertising, Event Management and more. The fee may vary as per the course choice and duration since these courses are customized to meet the prevailing industry requirements. To know more, get in touch with our admission managers.
Fee Structure 2026-27
| Course | Duration | Admission | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | 5th Installment | 6th Installment | 7th Installment | 8th Installment | 9th Installment | 10th Installment | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advertisement | |||||||||||||
| M.A. (PR and Events) | 2 Year | 30,000 | 99,000 | 99,000 | 99,000 | 99,000 | 426,000 | ||||||
| B.A. (Event Management) | 3 Year | 30,000 | 88,500 | 88,500 | 88,500 | 88,500 | 88,500 | 88,500 | 561,000 | ||||
| B.A. (Honors) (Event Management) | 4 Year | 30,000 | 88,500 | 88,500 | 88,500 | 88,500 | 88,500 | 88,500 | 82,500 | 82,500 | 726,000 | ||
| Animation | |||||||||||||
| M.Sc. (3D Animation and VFX) | 2 Year | 30,000 | 91,500 | 91,500 | 91,500 | 91,500 | 396,000 | ||||||
| B.Sc. (3D Animation and VFX) | 3 Year | 30,000 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 531,000 | ||||
| B.Sc. (Honors) (3D Animation and VFX) | 4 Year | 30,000 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 698,000 | ||
| Cinema | |||||||||||||
| M.A. (Cinema) | 2 Year | 30,000 | 110,000 | 110,000 | 110,000 | 110,000 | 470,000 | ||||||
| B.A. (Cinema) | 3 Year | 30,000 | 107,000 | 107,000 | 107,000 | 107,000 | 107,000 | 107,000 | 672,000 | ||||
| B.A. (Honors) (Cinema) | 4 Year | 30,000 | 107,000 | 107,000 | 107,000 | 107,000 | 107,000 | 107,000 | 107,000 | 107,000 | 886,000 | ||
| Fashion Design | |||||||||||||
| M.Des. Fashion Design | 2 Year | 30,000 | 91,500 | 91,500 | 91,500 | 91,500 | 396,000 | ||||||
| B.Sc. (Fashion Design) | 3 Year | 30,000 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 531,000 | ||||
| B.Sc. (Honors) (Fashion Design) | 4 Year | 30,000 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 698,000 | ||
| B.Des. (Fashion Design) | 4 Year | 30,000 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 698,000 | ||
| Interior Design | |||||||||||||
| M.Des. (Interior Design) | 2 Year | 30,000 | 91,500 | 91,500 | 91,500 | 91,500 | 396,000 | ||||||
| B.Sc. (Interior Design) | 3 Year | 30,000 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 531,000 | ||||
| B.Sc. (Honors) (Interior Design) | 4 Year | 30,000 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 698,000 | ||
| B.Des. (Interior Design) | 4 Year | 30,000 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 698,000 | ||
| Health & Wellness | |||||||||||||
| M.Sc. (Nutrition and Dietetics) | 2 Year | 30,000 | 68,000 | 68,000 | 68,000 | 68,000 | 302,000 | ||||||
| B.Sc. (Nutrition and Dietetics) | 3 Year | 30,000 | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 | 294,000 | ||||
| B.Sc. (Honors) (Nutrition and Dietetics) | 4 Year | 30,000 | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 | 382,000 | ||
| BSc in Psychology | 3 Year | 30,000 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 255,000 | ||||
| BSc in Psychology (Honors) | 4 Year | 30,000 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 330,000 | ||
| Hospitality & Tourism | |||||||||||||
| B.A. (Hospitality and Tourism Management) | 3 Year | 30,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 510,000 | ||||
| B.A. (Honors) (Hospitality and Tourism Management) | 4 Year | 30,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 670,000 | ||
| Management | |||||||||||||
| Master of Business Administration | 2 Year | 30,000 | 133,500 | 133,500 | 133,500 | 133,500 | 564,000 | ||||||
| Bachelor of Business Administration | 3 Year | 30,000 | 84,000 | 84,000 | 84,000 | 84,000 | 84,000 | 84,000 | 534,000 | ||||
| Bachelor of Business Administration (Honors) | 4 Year | 30,000 | 82,500 | 82,500 | 82,500 | 82,500 | 82,500 | 82,500 | 82,500 | 82,500 | 690,000 | ||
| B.Com | 3 Year | 30,000 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 255,000 | ||||
| B.Com (Honors) | 4 Year | 30,000 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 330,000 | ||
| Law | |||||||||||||
| B.B.A., L.L.B. | 5 Year | 30,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 730,000 |
| Fine Arts | |||||||||||||
| Master of Fine Arts | 2 Year | 30,000 | 91,500 | 91,500 | 91,500 | 91,500 | 396,000 | ||||||
| Bachelor of Fine Arts | 4 Year | 30,000 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 698,000 | ||
| Music | |||||||||||||
| Master of Performing Arts | 2 Year | 30,000 | 91,500 | 91,500 | 91,500 | 91,500 | 396,000 | ||||||
| Bachelor of Performing Arts | 4 Year | 30,000 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 698,000 | ||
| Still Photography | |||||||||||||
| M.A. (Photography) | 2 Year | 30,000 | 91,500 | 91,500 | 91,500 | 91,500 | 396,000 | ||||||
| B.A. (Photography) | 3 Year | 30,000 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 531,000 | ||||
| B.A. (Honors)(Photography) | 4 Year | 30,000 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 83,500 | 698,000 | ||
Note:
Alumni Fund Rs 5000
Prospectus & Application Fee Rs 2500
| Course | Duration | Admission | 1st Installment | 2nd Installment | Total |
|---|---|---|---|---|---|
| Advertisement | |||||
| Diploma in Event Management | 1 Year | 15,000 | 78,500 | 78,500 | 172,000 |
| Animation | |||||
| Diploma in Animation | 1 Year | 15,000 | 78,500 | 78,500 | 172,000 |
| Cinema | |||||
| Diploma in Acting for Film and TV | 1 Year | 15,000 | 78,500 | 78,500 | 172,000 |
| Diploma in Camera and Lighting Techniques | 1 Year | 15,000 | 78,500 | 78,500 | 172,000 |
| Diploma in Direction and Screenplay Writing | 1 Year | 15,000 | 78,500 | 78,500 | 172,000 |
| Diploma in Post Production | 1 Year | 15,000 | 78,500 | 78,500 | 172,000 |
| Fashion & Interior Design | |||||
| Diploma in Fashion Design | 1 Year | 15,000 | 78,500 | 78,500 | 172,000 |
| Diploma in Interior Design | 1 Year | 15,000 | 78,500 | 78,500 | 172,000 |
| Health & Wellness | |||||
| Diploma in Nutrition & Dietetics | 1 Year | 15,000 | 60,000 | 60,000 | 135,000 |
| Hospitality & Tourism | |||||
| Diploma in Hospitality and Tourism Management | 1 Year | 15,000 | 78,500 | 78,500 | 172,000 |
| Management | |||||
| Executive-MBA | 1 Year | 15,000 | 105,000 | 105,000 | 225,000 |
| Mass Communication | |||||
| Diploma in Journalism and Mass Communication | 1 Year | 15,000 | 78,500 | 78,500 | 172,000 |
| Performing Arts | |||||
| Diploma in Dance | 1 Year | 15,000 | 78,500 | 78,500 | 172,000 |
| Diploma in Fine Arts | 1 Year | 15,000 | 78,500 | 78,500 | 172,000 |
| Diploma in Music Production | 1 Year | 15,000 | 78,500 | 78,500 | 172,000 |
| Still Photography | |||||
| Diploma in Photography | 1 Year | 15,000 | 78,500 | 78,500 | 172,000 |
Note:
Alumni Fund Rs 5000
Prospectus & Application Fee Rs 2500